- Perfect for taking notes during meetings or in class
- Smooth writing surface legal-ruled with a double-margin line
- Microperforated sheets for easy removal
- Top binding great for lefties; heavy chipboard back for dependable support
- Paper is produced from Sugarcane fiber, a sustainable post-agricultural paper
<
>
Roaring Spring Legal Pads
50 Sheets - 100 Pages - Printed - Stapled/Tapebound - Both Side Ruling Surface - Double Line Red Margin - 15 lb Basis Weight - 56 g/m² Grammage - 11 3/4" x 8 1/2" - 0.25" x 8.5" x 11.8" - White Paper - Blue Binding - Chipboard Cover - Recycled - 36 / Carton
Non-Returnable Product
Select Product Options:
Sheet Color: White
Product Details
General Information
Manufacturer | Roaring Spring Paper Products |
Manufacturer Part Number | 74754CS |
Manufacturer Website Address | http://www.rspaperproducts.com |
Brand Name | Roaring Spring |
Product Name | Legal Pads |
Marketing Information | Writing pad offers an easy, reliable way for note-taking at your desk or long meetings. Smooth, 15 lb. paper features legal ruling in blue and red double-margin lines. Sheets are microperforated for easy removal. Tear-out size is 8-1/2" x 11". The 34 point chipboard backs add stability. Each 50-sheet pad is stapled and taped along the top so it's easy to use for left-handed and right-handed note-takers. |
Packaged Quantity | 36 / Carton |
Package Type | Bulk |
Product Condition | New |
Product Type | Legal Pad |
Product Information
Number of Sheets | 50 |
Number of Pages | 100 |
Sheet Type | Printed |
Sheet Color | White |
Sheet Standard | Legal |
Sheet Size | 11 3/4" x 8 1/2" |
Basis Weight | 15 lb |
Grammage | 56 g/m² |
Ruling Surface Side | Both Side |
Front Lines Space | 0.34" |
Front Ruling Type | Wide Ruled |
Ruling Line Color | Blue |
Margin Color | Red |
Margin Rule Type | Double Line |
Cover Material | Chipboard |
Binding Type | Stapled/Tapebound |
Binding Color | Blue |
Features |
|
Physical Characteristics
Height | 0.25" |
Width | 8.5" |
Length | 11.8" |
Miscellaneous
Recycled | Yes |
Post-consumer-waste% | 3% |
Country of Origin | United States |