- 3-subject format to track 3 projects or classes
- Durable poly cover and heavy-duty chipboard back to protect pages
- Smooth, college-ruled, perforated sheets with a margin for clean, easy removal
- Double storage pocket under front cover
- Coil-locked wire ends for snag-proof performance
<
>
Roaring Spring Genesis 3-Subject Notebook
150 Sheets - 300 Pages - Printed - Spiral Bound - Both Side Ruling Surface - Red Margin - 3 Hole(s) - 15 lb Basis Weight - 56 g/m² Grammage - 11" x 9" - 0.50" x 9" x 11" - White Paper - Black Binding - 12 / Carton
Non-Returnable Product
Select Product Options:
Number of Pages: 300
Number of Sheets: 150
Product Details
General Information
Manufacturer | Roaring Spring Paper Products |
Manufacturer Part Number | 13114cs |
Manufacturer Website Address | http://www.rspaperproducts.com |
Brand Name | Roaring Spring |
Product Line | Genesis |
Product Name | Genesis 3-Subject Notebook |
Marketing Information | Genesis Wirebound Notebook features a durable poly cover with an extra-heavy chipboard back and black spiral wire binding. Smooth, white, 15 lb. paper is college-ruled with a red margin and microperforated for easy, clean tear-out. One double-storage pocket is located under the front cover, and subject dividers are located after the 50th and 100th sheets. Wire ends are coil-locked for snag-proof performance. The 19 point poly comes in black, blue, red and green. |
Packaged Quantity | 12 / Carton |
Package Type | Bulk |
Product Condition | New |
Product Type | Notebook |
Product Information
Number of Sheets | 150 |
Number of Pages | 300 |
Sheet Type | Printed |
Sheet Color | White |
Sheet Size | 11" x 9" |
Basis Weight | 15 lb |
Grammage | 56 g/m² |
Ruling Surface Side | Both Side |
Front Lines Space | 0.28" |
Front Ruling Type | College Ruled |
Margin Color | Red |
Number of Holes Punched | 3 |
Cover Color |
|
Cover Material | Poly |
Binding Type | Spiral Bound |
Binding Color | Black |
Features |
|
Physical Characteristics
Height | 0.50" |
Width | 9" |
Length | 11" |
Miscellaneous
Post-consumer-waste% | 0% |
Country of Origin | United States |