- Kills 99.9% of fungi, viruses, and bacteria
- Kills cold & flu viruses
- Disinfects hundreds of surfaces in your home
- Sanitizes soft surfaces
- Prevents mold and mildew from growing for up to a week
<
>
Lysol Spring Waterfall Disinfectant Spray
Ready-To-Use - 12.5 fl oz (0.4 quart) - Spring Waterfall Scent - 1 Each - Easy to Use - Clear
Product Details
General Information
Manufacturer | Reckitt Benckiser plc |
Manufacturer Part Number | 02845 |
Manufacturer Website Address | http://www.reckitt.com |
Brand Name | Lysol |
Product Name | Spring Waterfall Disinfectant Spray |
Marketing Information | Get maximum versatility with minimal effort with Lysol Disinfectant Spray that's safe to use on hard and soft surfaces. Lysol kills 99.9 percent of viruses and bacteria, including the virus that causes COVID-19 and cold and flu viruses when used as directed. Help protect high-traffic areas and high-touch surfaces, including desks, bathrooms, doorknobs, and railings. Deliver hospital-type disinfection onto soft surfaces, including upholstery, curtains, sofas, mattresses and cushions. Meet customer and staff expectations around disinfection. Simply spray and let air dry. |
Packaged Quantity | 1 Each |
Product Type | Disinfectant |
Product Information
Cleaner Type | Ready-To-Use |
Cleaner Form | Spray |
Cleaner Volume | 12.5 fl oz (0.4 quart) |
Scent | Spring Waterfall |
Recommended Use |
|
Application/Usage | Multipurpose |
Features | Easy to Use |
Physical Characteristics
Color Family | Clear |
Product Color | Clear |
Miscellaneous
Recycled | Yes |
Recycled Content | 25% |
Post-consumer-waste% | 10% |
Assembly Required | No |
Country of Origin | United States |
Description
Ready-To-Use - 12.5 fl oz (0.4 quart) - Spring Waterfall Scent - 1 Each - Easy to Use - Clear