- 21.5" viewable screen size ensures sharp, vibrant visuals for a consistently engaging and responsive viewing experience
- WLED backlight technology for enhanced visual clarity using uniform illumination to reduce shadows and improve on-screen detail
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Furnishes captivating visuals with 250 Nit brightness levels that deliver clear, vibrant images in both bright and dim settings
<
>
Lenovo ThinkVision T22i-30 22" Class Full HD LED Monitor - 16:9 - Raven Black
21.5" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 Nit - 4 ms - 60 Hz Refresh Rate - HDMI - VGA - DisplayPort - VESA Mount Compatible - USB Hub
Product Code: LEN63B0MAT6US
Product Unit: Each
Non-Returnable Product
Product Details
General Information
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 63B0MAT6US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkVision |
| Product Model | T22i-30 |
| Product Name | ThinkVision T22i-30 Widescreen LED Monitor |
| Packaged Quantity | 1 Each |
| Product Type | LED Monitor |
Technical Information
| Number of Screens | 1 |
| Screen Size Class | 22" |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 4 ms |
| Response Time Details |
|
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.24800 mm x 0.24800 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Features |
|
| Adjustable Stand | Yes |
| Stand Adjustments |
|
| Curved Screen | No |
| Active Display Area (H x V) | 18.74" x 10.54" |
Video
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 250 Nit |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 102 |
Audio
| Speakers | No |
Interfaces/Ports
| Network (RJ-45) | No |
| HDMI | Yes |
| HDMI Version | 1.4 |
| USB | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Total Number of HDMI Ports | 1 |
| Number of USB Ports | 5 |
| Number of USB Type-B Upstream Ports | 1 |
| Number of DisplayPorts | 1 |
| Number of VGA Ports | 1 |
| Number of USB 3.2 (Gen 1) Downstream Ports | 4 |
| USB Type-B | Yes |
Built-in Devices
| Built-in Devices | USB Hub |
| Webcam | No |
| Microphone | No |
Power Description
| Operating Power Consumption | 15 W |
| Maximum Power Consumption | 48 W |
Physical Characteristics
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Raven Black |
| Height | 11.6" |
| Width | 19.3" |
| Depth | 1.8" |
| Height with Stand | 19.19" |
| Width with Stand | 19.62" |
| Depth with Stand | 7.67" |
| Compressed Height with Stand | 13.09" |
| Extended Height with Stand | 19.19" |
| Weight (Approximate) | 6.61 lb |
| Weight with Stand (Approximate) | 10.80 lb |
Miscellaneous
| Package Contents |
|
| Energy Star | Yes |
| Country of Origin | China |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty | 3 Year |
Description
Accessories
Alternative Products
We are sorry but no alternatives are currently available.