- Prints as fast as 31 ppm; scans as fast as 22 ppm for color pages and 29 ppm for black/white pages
- 50-sheet ADF to easily copy, scan and fax multipage documents; 250-sheet input tray that adjusts to fit letter/legal-size documents
- 3.5" touch screen helps save time by assigning shortcuts, printing from and scanning to cloud-based apps, managing toner levels and more
- Versatile connectivity options - Wi-Fi Direct, dual-band wireless, Gigabit Ethernet or USB interface
- Advanced security helps safeguard information when printing and provides badge authentication with integrated, NFC card reader; EPEAT Silver rated and Energy Star approved
<
>
Brother MFC-L3780CDW Wired & Wireless Laser Multifunction Printer - Color
Copier/Fax/Printer/Scanner - 600 x 2400 dpi Print - Color Flatbed Scanner - 19200 dpi Optical Scan - Gigabit Ethernet - Wireless LAN - Apple AirPrint, Mopria - USB - For Plain Paper Print - 1 Each
Product Details
General Information
Manufacturer | Brother Industries, Ltd |
Manufacturer Part Number | MFCL3780CDW |
Manufacturer Website Address | http://www.brother-usa.com |
Brand Name | Brother |
Product Model | MFC-L3780CDW |
Product Name | MFC-L3780CDW Wireless Digital Color All-in-One Printer |
Marketing Information | MFC-L3780CDW All-in-One Digital Color Printer features copy, scan and fax functions to offer small businesses an extraordinary level of efficiency. Save time with print speeds up to 31 ppm and scan speeds up to 29 ppm for black/white pages and 22 ppm for color pages. Versatile paper handling includes 50-sheet auto document feeder (ADF) that allows multipage copying, scanning and faxing and single-pass duplex copying and scanning. 250-sheet input tray adjusts for letter-size/legal-size documents and minimizes refill frequency. 30-sheet multipurpose tray is ideal for envelopes, letterhead and alternative media. Add the optional Brother 250-Sheet Paper Tray (not included) to maximize productivity. Intuitive, 3.5" touch screen lets you assign timesaving shortcuts, print from and scan to cloud-based apps, manage toner settings and more. Connect using dual-band wireless, Wi-Fi Direct, Gigabit Ethernet or USB interface. Advanced security safeguards information. |
Packaged Quantity | 1 Each |
Product Type | Laser Multifunction Printer |
Technical Information
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
First Print Speed |
|
Print Color Capability | Color |
A4 Mono Print Speed (ppm) | 30 |
A4 Color Print Speed (ppm) | 30.0 |
Maximum Print Resolution (dpi) | 600 x 2400 |
Print Technology | Laser |
Wireless Print Technology |
|
Mobile Device Printing | Yes |
Connectivity Technology | Wired & Wireless |
Interfaces/Ports
USB | Yes |
Network & Communication
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Near Field Communication (NFC) | Yes |
Display & Graphics
Screen Size | 3.50" |
Display Screen Type | TFT |
Touchscreen | Yes |
Scanner
Scanner Type | Flatbed |
Scan Color | Color |
Optical Resolution (dpi) | 19200 |
Scan Speed (Black) | 1.81 |
Copier
Copier Type | Flatbed |
Copy Color | Color |
Maximum Copy Resolution (dpi) | 600 x 600 |
Maximum Document Enlargement | 400% |
Maximum Document Reduction | 25% |
Fax
Fax Type | Flatbed |
Media Types & Handling
Media Type |
|
Media Size |
|
Media Handling |
|
Standard Input Media Capacity | 280 sheets |
Software
Operating System Supported |
|
Power Description
Power Source | AC Supply |
Input Voltage | 120 V AC |
Physical Characteristics
Form Factor | Desktop |
Height | 15.8" |
Width | 16.1" |
Depth | 18.2" |
Weight (Approximate) | 47.6 lb |
Description
People who bought this also bought
Accessories
Alternative Products
We are sorry but no alternatives are currently available.