- Double-end, 1-1/2 side, double-bottom construction
- Medium-duty for use with or without shelving
- FastFold quick, easy assembly
- Deep, locking liftoff lid stays in place for secure file storage
- Rolled edges add strength and prevent paper cuts
<
>
Bankers Box STOR/FILE 701 Medium-duty Storage Box
Internal Dimensions: 12" Width x 24" Depth x 10" Height - External Dimensions: 12.9" Width x 25.4" Depth x 10.3" Height - 650 lb - Media Size Supported: Letter - Lift-off Closure - Medium Duty - Stackable - White, Blue - For File - Recycled - 4 Carton
Product Details
General Information
Manufacturer | Fellowes, Inc. |
Manufacturer Part Number | 0070104 |
Manufacturer Website Address | http://www.fellowes.com |
Brand Name | Bankers Box |
Product Name | STOR/FILE 701 Medium-duty Storage Box |
Marketing Information | Medium-duty storage boxes with lids offer double-end, 1-1/2 side, double-bottom construction and medium-duty use with or without shelving. FastFold One Step Setup makes box assembly fast and easy. Deep, locking liftoff lid stays in place for secure file storage for your letter-size files. Smooth, rolled box edges add strength and help prevent paper cuts. Stor/File Storage Boxes are built for moderate use and high stacking needs. Stack up to five units high. Average amount of evenly distributed weight that can be safely stacked on top of box is 650 lb. |
Packaged Quantity | 4 Carton |
Product Type | Storage Case |
Product Information
Case Style | Box |
Weight Capacity | 650 lb |
Media Size Supported | Letter |
Closure Type | Lift-off |
Strength | Medium Duty |
Stackable | Yes |
Stacking Strength | 650 lb |
Compartment Height | 10" |
Compartment Width | 12" |
Compartment Depth | 24" |
Application/Usage | File |
Features | Reinforced Handle |
Physical Characteristics
Color Family | Dual Color |
Product Color |
|
Height | 10.3" |
Width | 12.9" |
Depth | 25.4" |
Weight (Approximate) | 2.11 lb |
Miscellaneous
Additional Information | Wall Construction: 1 1/2 side (rolled over edge) |
Recycled | Yes |
Recycled Content | 60% |
Post-consumer-waste% | 50% |
Assembly Required | No |
Country of Origin | United States |