- 20kVA power capacity for high-demand environments
- True double-conversion on-line power protection
- Rackmount design fits 12U space for flexible installation
- LCD display for easy monitoring and management
<
>
APC by Schneider Electric Smart-UPS RT 20000VA Tower/Rack Mountable UPS
12U Rack-mountable - 2 Hour Recharge - 4.90 Minute Stand-by - 208 V Input - 208 V AC Output - Sine Wave - Serial Port - 1 x Hard Wire 3-wire (2PH + G), 4 x NEMA L6-20R, 2 x NEMA L6-30R Receptacle(s) - 6 x Battery/Surge Outlet - SNMP Manageable
Non-Returnable Product
Product Details
General Information
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SURT20KRMXLT |
Manufacturer Website Address | http://www.schneider-electric.com |
Brand Name | APC by Schneider Electric |
Product Line | Smart-UPS |
Product Series | RT |
Product Name | Smart-UPS RT 20000VA Tower/Rack Mountable UPS |
Marketing Information |
The APC Smart-UPS RT is an online UPS with a power rating of 20kVA and output power capacity of 16000 watts. It includes multiple output connections such as NEMA L6-20R and NEMA L6-30R. This model is includes a lead-acid battery and is rack-mountable. It features a double conversion online topology, sine wave waveform type, and built-in bypass. |
Packaged Quantity | 1 Each |
Product Type | Double Conversion Online UPS |
Technical Information
Plug/Connector Type | Hard Wire 3-wire (2PH + G) |
Receptacle Type |
|
Receptacle Detail |
|
Number of Battery & Surge Outlets | 6 |
Bypass Switch |
|
Emergency Power OFF | Yes |
Power Description
Load Capacity (VA) | 20 kVA |
Load Capacity (Watt) | 16 kW |
Input Voltage | 208 V |
Input Current | 114 A |
Output Voltage | 208 V AC |
Waveform Type | Sine Wave |
Management
Network Management | SNMP Manageable |
Interfaces/Ports
Serial Port | Yes |
Network (RJ-45) | Yes |
Battery Information
Number of Batteries | 4 |
Battery Characteristics | Spill-proof, Maintenance-free |
Battery Chemistry | Lead Acid |
Backup/Run Time (Full Load) | 4.90 Minute |
Backup/Run Time (Half Load) | 15.30 Minute |
Typical Battery Recharge Time | 2 Hour |
Hot Swappable | Yes |
Physical Characteristics
Color Family | Black |
Product Color | Black |
Height | 21" |
Width | 17" |
Depth | 30.4" |
Rack Height | 12U |
Form Factor | Rack-mountable |
Mounting Preference | Lower |
Mounting Location | Front |
Weight (Approximate) | 546.15 lb |
Miscellaneous
For Country/Region | United States |
Package Contents |
|
Certifications & Standards | UL 1778 |
Software Included | PowerChute Management Software |
Optimized Energy Efficiency | Yes |
Product Take Back Program | Yes |
RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SURT20KRMXLT_ROHS_DECLARATION&p_FileName=SURT20KRMXLTKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=765796&lang=en-us |
EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=765796&lang=en-us |
Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512017_EN |
End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512017_EN |
California Proposition 65 Warning | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
REACH free of SVHC | No |
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty
Limited Warranty | 2 Year |
Additional Warranty Information | 2 years repair or replace |
Description
Accessories
Alternative Products
We are sorry but no alternatives are currently available.